2022
Fast Fourward Red, White and Black Standard 3 (1st place) Best Time: 18.987 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Sydney-Donna | 5624 |
Border Collie | 10 | 530 |
2 | Libby | 3958 |
Border Collie | 10 | 530 |
3 | Jake | 6022 |
Border Collie | 12 | 530 |
4 | Tucker | 3146 |
Jack Russell Terrier | 7 | 530 |
5 | Percival | 816 |
Boston Terrier | 6 | 0 |
6 | Lucy | 6220 |
Mixed Breed | 12 | 0 |
FEO |