2022
Lickety Splits Stealth Standard 1 (1st place) Best Time: 16.201 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Spirit | 1839 |
Border Collie | 11 | 280 |
2 | Vengeance | 212 |
Border Collie | 10 | 245 |
3 | Flint | 4911 |
Border Collie | 11 | 525 |
4 | Gusto | 3429 |
Mixed Breed | 9 | 525 |
5 | Trig | 5641 |
Border Collie | 11 | 525 |
6 | Mimic | 1629 |
Staffordshire Bull Terrier | 7 | 0 |
FEO |