2020
Rocket City Racers Cosmic Strays Standard 3 (4th place) Best Time: 21.938 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Titan | 5834 |
American Bulldog | 12 | 330 |
2 | Rush | 5238 |
Australian Shepherd | 12 | 400 |
3 | Dare | 5805 |
Dobermann | 12 | 175 |
4 | Tizzy | 4805 |
Border Collie | 12 | 295 |
5 | Zorro | 4399 |
Border Collie | 12 | 330 |
6 | Minnie | 3374 |
Staffordshire Bull Terrier | 6 | 70 |
FEO |