2019
Heat Seek Sidewinders Standard 3 (1st place) Best Time: 19.453 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Gigi | 1671 |
Border Collie | 10 | 540 |
2 | Kaela | 1651 |
German Shepherd | 12 | 235 |
3 | Spring | 1672 |
Border Collie | 12 | 425 |
4 | Pippen | 5326 |
Mixed Breed | 12 | 420 |
5 | Abbey | 2822 |
Jack Russell Terrier | 6 | 235 |
6 | Spanky | 4044 |
Mixed Breed | 6 | 305 |
FEO |