2019
Lickety Splits Rampage Variety 1 (1st place) Best Time: 17.541 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Scrambull | 1252 |
Mixed Breed | 9 | 330 |
2 | Taz | 746 |
Mixed Breed | 10 | 310 |
3 | Luke | 3220 |
Danish Swedish Farmdog | 8 | 640 |
4 | Toad | 3846 |
Staffordshire Bull Terrier | 8 | 555 |
5 | Vengeance | 212 |
Border Collie | 10 | 295 |
6 | Cowboy | 39 |
Australian Shepherd | 11 | 430 |
FEO |