2020
Phoenix Fuzion Shockwave Standard 3 (3rd place) Best Time: 19.843 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Bella | 1791 |
Mixed Breed | 8 | 110 |
2 | Bullet | 1804 |
Staffordshire Bull Terrier | 8 | 190 |
3 | Score | 5086 |
Staffordshire Bull Terrier | 7 | 130 |
4 | Madison | 6053 |
Border Collie | 12 | 170 |
5 | Pepper | 5719 |
Jack Russell Terrier | 6 | 105 |
6 | Elliot | 5629 |
Labrador Retriever | 12 | 155 |
FEO |