2019
Droolin Dragsters A Standard 7 (4th place) Best Time: 24.004 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Bella Bop | 3579 |
Australian Shepherd | 10 | 170 |
2 | Griz | 3751 |
Australian Shepherd | 10 | 200 |
3 | Mikki | 1756 |
Border Collie | 10 | 140 |
4 | Red | 4874 |
Australian Cattle Dog | 11 | 80 |
5 | Blaze | 3874 |
Australian Shepherd | 12 | 165 |
6 | Riley | 3686 |
German Shepherd | 12 | 145 |
FEO |