2019
Rocket City Racers Lunar Rovers Standard 6 (4th place) Best Time: 22.401 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Anna | 5282 |
Australian Shepherd | 10 | 275 |
2 | Becky | 5954 |
Border Collie | 12 | 225 |
3 | Kate | 3440 |
Border Collie | 12 | 160 |
4 | Max | 5955 |
Parson Russell Terrier | 6 | 160 |
5 | Titan | 5834 |
American Bulldog | 12 | 330 |
6 | Velcro | 3441 |
Chinese Crested Dog | 7 | 170 |
FEO |