2019
Droolin Dragsters Standard 7 (1st place) Best Time: 25.511 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Bella Bop | 3579 |
Australian Shepherd | 10 | 140 |
2 | Griz | 3751 |
Australian Shepherd | 10 | 120 |
3 | Mikki | 1756 |
Border Collie | 10 | 125 |
4 | Red | 4874 |
Australian Cattle Dog | 11 | 115 |
5 | Batty | 4689 |
Mixed Breed | 8 | 90 |
6 | Riley | 3686 |
German Shepherd | 12 | 90 |
FEO |