2019
Fast Fourward Boderline Standard 3 (5th place) Best Time: 19.011 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | SunnyBear | 4819 |
Border Collie | 12 | 540 |
2 | Sydney-Donna | 5624 |
Border Collie | 10 | 405 |
3 | Meegs | 5429 |
Mixed Breed | 12 | 375 |
4 | Tucker | 3146 |
Jack Russell Terrier | 7 | 390 |
5 | Otter | 1905 |
Border Collie | 11 | 435 |
6 | Benny | 4283 |
Mixed Breed | 12 | 0 |
FEO |