2019
Queen City Road Runners Beep Beep Standard 3 (2nd place) Best Time: 20.829 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Blue | 2698 |
Australian Cattle Dog | 12 | 480 |
2 | Daisy Mae | 3790 |
Mixed Breed | 11 | 480 |
3 | Katie | 2247 |
Labrador Retriever | 12 | 290 |
4 | Sophie | 4348 |
Mixed Breed | 12 | 105 |
5 | Sydney | 4161 |
Australian Cattle Dog | 9 | 190 |
6 | Taz | 4347 |
Mixed Breed | 6 | 375 |
FEO |