2020
RUN AMUCK Bite Me Variety 1 (2nd place) Best Time: 20.633 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Snap Doggy Dog | 4534 |
Rat Terrier | 7 | 150 |
2 | Havoc | 1968 |
Border Collie | 12 | 425 |
3 | Katie | 4578 |
Labrador Retriever | 12 | 575 |
4 | Gossip | 943 |
Jack Russell Terrier | 6 | 575 |
5 | Shade | 3347 |
Whippet | 11 | 275 |
6 | Sunny | 942 |
Whippet | 11 | 300 |
FEO |