2019
Double Dog Dare Adrenaline Rush Standard 1 (4th place) Best Time: 18.591 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Ivy | 3458 |
Border Collie | 10 | 445 |
2 | Siren | 4277 |
Mixed Breed | 9 | 350 |
3 | Rooster | 2162 |
Mixed Breed | 10 | 460 |
4 | mattie | 3486 |
Jack Russell Terrier | 8 | 460 |
5 | Dustin | 1864 |
Whippet | 12 | 15 |
6 | Bailey | 2222 |
American Eskimo | 9 | 110 |
FEO |