2023
Sonoran Desert Dogs Standard 2 (2nd place) Best Time: 20.136 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Zephyr | 1029 |
Border Collie | 12 | 380 |
2 | J-Man | 1540 |
Mixed Breed | 12 | 185 |
3 | Patchouli | 1529 |
Mixed Breed | 10 | 105 |
4 | Rage | 652 |
Jack Russell Terrier | 6 | 345 |
5 | Maia | 1546 |
Belgian Shepherd, Malinois | 12 | 195 |
6 | Ping | 546 |
Border Collie | 11 | 310 |
FEO |