2020
Woof Gang Green Horns Variety 1 (3rd place) Best Time: 19.563 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Zeb | 3736 |
Border Collie | 12 | 490 |
2 | Elly | 5110 |
Labrador Retriever | 11 | 490 |
3 | Robin | 2439 |
Miniature Australian Shepherd | 12 | 250 |
4 | Lucky | 5114 |
Cairn Terrier | 6 | 490 |
5 | June Bug | 2362 |
Jack Russell Terrier | 6 | 240 |
6 | |||||
FEO |