2019
4 Dog Flight Beyond Fetch Standard 3 (3rd place) Best Time: 21.189 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Dixie | 2671 |
Border Collie | 12 | 480 |
2 | Cyan | 1090 |
Australian Cattle Dog | 9 | 480 |
3 | Tanner | 1596 |
Golden Retriever | 12 | 480 |
4 | Lucky | 4256 |
White German Shepherd | 12 | 480 |
5 | Striker | 2844 |
Jack Russell Terrier | 6 | 0 |
6 | Deuce | 4302 |
Jack Russell Terrier | 6 | 0 |
FEO |