2020
Rocket City Racers Cosmic Strays Standard 4 (n/a) Best Time: 99.999 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Tizzy | 4805 |
Border Collie | 12 | 545 |
2 | Salty | 562 |
Parson Russell Terrier | 6 | 485 |
3 | Rush | 5238 |
Australian Shepherd | 12 | 545 |
4 | Barkley | 5244 |
Jack Russell Terrier | 7 | 60 |
5 | Zorro | 4399 |
Border Collie | 12 | 545 |
6 | |||||
FEO |