2020
Beach Rovers Spring Breakers Standard 7 (2nd place) Best Time: 25.550 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Jack | 4083 |
Golden Retriever | 12 | 200 |
2 | Buster | 2086 |
Mixed Breed | 8 | 200 |
3 | Toby | 4797 |
Shetland Sheepdog | 8 | 30 |
4 | Rascal | 5245 |
Mixed Breed | 10 | 230 |
5 | Brooke | 4391 |
Shetland Sheepdog | 7 | 230 |
6 | Sayde | 4781 |
Border Collie | 11 | 30 |
FEO |