2019
Competitive DogSports A Standard 1 (3rd place) Best Time: 16.753 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Fling | 3531 |
Border Collie | 9 | 215 |
2 | Jenga | 264 |
Mixed Breed | 8 | 85 |
3 | Autumn | 3349 |
Mixed Breed | 10 | 400 |
4 | Flip | 3393 |
Mixed Breed | 9 | 400 |
5 | Heist | 5012 |
Mixed Breed | 8 | 270 |
6 | Ransom | 1013 |
Border Collie | 12 | 230 |
FEO |