2020
Dependable Paws RTR Variety 1 (2nd place) Best Time: 19.733 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Bear | 4421 |
Deerhound | 12 | 540 |
2 | Dakota | 735 |
Poodle, Miniature | 7 | 540 |
3 | Lacie | 1684 |
Border Collie | 12 | 460 |
4 | Mufasa | 4422 |
Chihuahua | 6 | 370 |
5 | Sophie | 2491 |
Bichon Frise | 6 | 80 |
6 | Rango | 3647 |
Spanish Greyhound | 12 | 170 |
FEO |