2023
Stampede Chain Reaction Standard 2 (2nd place) Best Time: 16.628 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Rocky | 455 |
Jack Russell Terrier | 7 | 460 |
2 | Jazz | 3769 |
Mixed Breed | 10 | 460 |
3 | Kwik | 3759 |
Mixed Breed | 10 | 460 |
4 | Zero | 3758 |
Mixed Breed | 9 | 460 |
5 | Rogue | 449 |
Jack Russell Terrier | 8 | 0 |
6 | Limit | 3836 |
Mixed Breed | 9 | 0 |
FEO |