2019
Fast Fourward Airborne Standard 2 (1st place) Best Time: 18.815 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Pudge | 2290 |
Australian Shepherd | 10 | 575 |
2 | Libby | 3958 |
Border Collie | 10 | 540 |
3 | Cleo | 3594 |
Mixed Breed | 8 | 535 |
4 | Otter | 1905 |
Border Collie | 11 | 490 |
5 | Sally Mae | 4613 |
Labrador Retriever | 11 | 160 |
6 | Benny | 4283 |
Mixed Breed | 12 | 0 |
FEO |