2020
Jet City Jumpers Buzz the Tower Standard 2 (3rd place) Best Time: 20.192 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Jadzia | 1873 |
Border Collie | 9 | 665 |
2 | Skye | 2078 |
Border Collie | 12 | 515 |
3 | Tango | 1783 |
Labrador Retriever | 12 | 445 |
4 | CeCe | 4350 |
Australian Shepherd | 12 | 585 |
5 | Zoey | 1787 |
Labrador Retriever | 12 | 450 |
6 | Max | 3048 |
Rat Terrier | 6 | 0 |
FEO |