2019
Inner Drive K9 Sports Killer Drive Standard 2 (2nd place) Best Time: 18.646 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Sasha | 4197 |
Border Collie | 12 | 225 |
2 | Streak | 2689 |
Jack Russell Terrier | 7 | 490 |
3 | Phoenix | 4035 |
Dobermann | 12 | 225 |
4 | Deakin | 4198 |
Mixed Breed | 11 | 490 |
5 | Joxur | 3506 |
Mixed Breed | 12 | 545 |
6 | Dj | 4216 |
Shetland Sheepdog | 9 | 545 |
FEO |