2019
Flyin Fur A Standard 3 (n/a) Best Time: 99.999 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | TWEED | 508 |
Border Collie | 12 | 315 |
2 | Sadie Blue | 509 |
Border Collie | 10 | 295 |
3 | Mic Jagger | 513 |
Mixed Breed | 6 | 415 |
4 | Moss | 512 |
German Short-haired Pointer | 12 | 205 |
5 | Jacks | 3197 |
Mixed Breed | 9 | 210 |
6 | Whip | 3373 |
Mixed Breed | 12 | 220 |
FEO |