2023
Sonoran Desert Dogs Virus Standard 3 (1st place) Best Time: 18.078 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Bradley | 1520 |
Border Collie | 12 | 625 |
2 | Dandelion | 1993 |
Mixed Breed | 9 | 625 |
3 | Zephyr | 1029 |
Border Collie | 12 | 625 |
4 | Maia | 1546 |
Belgian Shepherd, Malinois | 12 | 625 |
5 | Ping | 546 |
Border Collie | 11 | 0 |
6 | Rage | 652 |
Jack Russell Terrier | 6 | 0 |
FEO |