2020
Fetchin' Frenzi Blitz Standard 3 (2nd place) Best Time: 19.125 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Sam | 3209 |
Border Collie | 11 | 455 |
2 | Keeper | 2069 |
Border Collie | 10 | 185 |
3 | Josie | 2445 |
Golden Retriever | 12 | 505 |
4 | Zadie | 1431 |
Border Collie | 9 | 505 |
5 | Tri | 2068 |
Border Collie | 10 | 370 |
6 | Sugar | 1034 |
Papillon - Continental Toy Spaniel | 6 | 0 |
FEO |