2023
Thunder Paws Don't Blink Variety 1 (3rd place) Best Time: 18.952 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Oreo | 3290 |
Border Collie | 12 | 570 |
2 | Chase Me | 365 |
Jack Russell Terrier | 6 | 570 |
3 | Cruiser | 1036 |
Mixed Breed | 8 | 570 |
4 | Apache | 2342 |
Australian Cattle Dog | 12 | 570 |
5 | Tinker | 2340 |
Jack Russell Terrier | 7 | 0 |
6 | Ky | 3615 |
Australian Shepherd | 12 | 0 |
FEO |