2019
Panhandle Supersonics Top Guns Standard 2 (4th place) Best Time: 20.913 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Jack-A | 1970 |
Jack Russell Terrier | 6 | 345 |
2 | Heidi | 2065 |
Border Collie | 12 | 435 |
3 | Star | 2218 |
Border Collie | 11 | 385 |
4 | Rudi | 2936 |
Mixed Breed | 8 | 370 |
5 | Dixie | 2091 |
Jack Russell Terrier | 7 | 205 |
6 | Lily | 1969 |
Papillon - Continental Toy Spaniel | 6 | 0 |
FEO |