2020
Rocket Dog Racers S.B.D. Standard 2 (2nd place) Best Time: 17.201 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Ritz | 3070 |
Border Collie | 10 | 705 |
2 | Slyder | 3114 |
Border Collie | 11 | 705 |
3 | Slip | 363 |
Border Collie | 10 | 705 |
4 | Splash | 5 |
Border Collie | 10 | 120 |
5 | Dizzy | 8 |
Mixed Breed | 8 | 485 |
6 | Zip | 3454 |
Border Collie | 10 | 100 |
FEO |