2020
Pawbusters B Standard 2 (1st place) Best Time: 19.990 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Felony | 3007 |
Border Collie | 12 | 555 |
2 | Mike | 2178 |
Border Collie | 12 | 555 |
3 | Seger | 2179 |
Border Collie | 11 | 555 |
4 | Forest | 3176 |
Shetland Sheepdog | 7 | 555 |
5 | Tango | 3205 |
Miniature Australian Shepherd | 6 | 0 |
6 | Elliot | 3203 |
Border Collie | 12 | 0 |
FEO |