2023
Surf City Flyball Team Catch a Wave Standard 4 (1st place) Best Time: 20.766 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Ushi | 12674 |
Border Collie | 9 | 245 |
2 | Cooper | 6569 |
Yorkshire Terrier | 6 | 125 |
3 | Zorro | 9399 |
Mixed Breed | 10 | 270 |
4 | Penny | 9964 |
Labrador Retriever | 12 | 275 |
5 | Zoom | 7582 |
Mixed Breed | 9 | 185 |
6 | Oliver | 11598 |
Mixed Breed | 7 | 0 |
FEO |