2020
RUN AMUCK Bite Me Variety 1 (2nd place) Best Time: 21.368 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Havoc | 1968 |
Border Collie | 12 | 180 |
2 | Tuggin | 966 |
Border Terrier | 6 | 570 |
3 | Sunny | 942 |
Whippet | 11 | 570 |
4 | Ripley | 1297 |
Labrador Retriever | 12 | 390 |
5 | CASSIE | 2767 |
Mixed Breed | 8 | 315 |
6 | Gossip | 943 |
Jack Russell Terrier | 6 | 255 |
FEO |