2023
Jet City Jumpers Buzz the Tower Standard 1 (3rd place) Best Time: 18.535 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Dyson | 8979 |
Border Collie | 11 | 500 |
2 | Louie | 8861 |
Jack Russell Terrier | 6 | 135 |
3 | Remy | 6608 |
Mixed Breed | 9 | 350 |
4 | Sizzle | 9269 |
Mixed Breed | 10 | 335 |
5 | Shot | 8960 |
Labrador Retriever | 12 | 425 |
6 | 9994 |
Jack Russell Terrier | 7 | 475 | |
FEO |