2019
Leap of Faith Flyball Team Mojo Standard 2 (2nd place) Best Time: 19.525 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Decoy | 5557 |
Mixed Breed | 10 | 255 |
2 | Gnome | 8681 |
Mixed Breed | 9 | 530 |
3 | Gunther | 8247 |
Mixed Breed | 11 | 530 |
4 | Jake | 6022 |
Border Collie | 12 | 445 |
5 | Marvel | 7563 |
Mixed Breed | 12 | 275 |
6 | Trig | 5641 |
Border Collie | 11 | 85 |
FEO |