2019
Chattanooga Chomp Standard 5 (5th place) Best Time: 18.383 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Kate | 10024 |
Border Collie | 11 | 230 |
2 | Jade | 9717 |
Mixed Breed | 12 | 1325 |
3 | Verdict | 6845 |
Mixed Breed | 9 | 1325 |
4 | Jundi | 10675 |
Mixed Breed | 6 | 1325 |
5 | Maggie Haden | 11209 |
Border Collie | 12 | 1095 |
6 | Casper | 11585 |
Kooikerhondje | 12 | 0 |
FEO |