2023
Instant Replay White Standard 2 (4th place) Best Time: 17.051 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Teva | 10424 |
Mixed Breed | 9 | 240 |
2 | Gemma | 10425 |
Mixed Breed | 6 | 240 |
3 | Leverage | 10442 |
Mixed Breed | 12 | 170 |
4 | Panther | 11541 |
German Shepherd | 12 | 70 |
5 | Vortex | 11493 |
Mixed Breed | 10 | 30 |
6 | Edge | 10443 |
Border Collie | 11 | 0 |
FEO |