2020
Glacier Shakers Standard 2 (2nd place) Best Time: 18.845 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Ziva | 8959 |
Mixed Breed | 8 | 240 |
2 | Reba | 10910 |
Australian Shepherd | 12 | 200 |
3 | Twiggy | 9190 |
Mixed Breed | 10 | 240 |
4 | JoJo | 8823 |
Mixed Breed | 7 | 110 |
5 | Annie | 4824 |
Australian Shepherd | 10 | 40 |
6 | Tag | 10618 |
Whippet | 12 | 130 |
FEO |