2019
Ballistic Racers Bullet Dogs Standard 3 (2nd place) Best Time: 23.746 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Zoom | 8390 |
Border Collie | 12 | 230 |
2 | Samarra | 9920 |
Mixed Breed | 12 | 405 |
3 | Wizard | 8399 |
Poodle, Miniature | 7 | 90 |
4 | Lightning | 8303 |
Mixed Breed | 6 | 405 |
5 | NARHA | 9130 |
Mixed Breed | 12 | 320 |
6 | Judy | 11034 |
Labrador Retriever | 12 | 170 |
FEO |