2019
Vegas Velocity Mach II Standard 3 (3rd place) Best Time: 19.893 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Caliber | 9678 |
Mixed Breed | 10 | 675 |
2 | Bayou | 9494 |
Australian Cattle Dog | 9 | 675 |
3 | Molly B | 8030 |
Nova Scotia Duck Tolling Retriever | 9 | 675 |
4 | Ranger | 6589 |
Jack Russell Terrier | 7 | 675 |
5 | Bailiff | 4597 |
Border Collie | 11 | 0 |
6 | |||||
FEO |