2020
Leap of Faith Flyball Team Mojo Standard 3 (3rd place) Best Time: 20.053 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Banjo | 5567 |
Mixed Breed | 9 | 200 |
2 | Decoy | 5557 |
Mixed Breed | 10 | 200 |
3 | Fred | 8035 |
Queensland Heeler | 10 | 430 |
4 | Gunther | 8247 |
Mixed Breed | 11 | 315 |
5 | Marvel | 7563 |
Mixed Breed | 12 | 230 |
6 | Trig | 5641 |
Border Collie | 11 | 345 |
FEO |