2023
Pawcific Crush Point Break Standard 4 (2nd place) Best Time: 20.113 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Nanook | 9421 |
Pit Bull Terrier | 11 | 405 |
2 | Maverick | 9396 |
Border Collie | 11 | 405 |
3 | Kimber | 6643 |
Staffordshire Bull Terrier | 7 | 375 |
4 | Ryker | 6397 |
Miniature Australian Shepherd | 8 | 210 |
5 | Kirin | 5745 |
Miniature Australian Shepherd | 8 | 195 |
6 | Cody | 5746 |
Miniature Australian Shepherd | 7 | 30 |
FEO |