2019
Vegas Velocity Mach I Standard 3 (2nd place) Best Time: 21.769 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Bayou | 9494 |
Australian Cattle Dog | 9 | 535 |
2 | Moonshine | 7670 |
Australian Cattle Dog | 11 | 535 |
3 | Arrow | 9121 |
Jack Russell Terrier | 7 | 535 |
4 | Cody | 6150 |
Border Collie | 12 | 390 |
5 | Leo | 8001 |
Labrador Retriever | 12 | 145 |
6 | Bailiff | 4597 |
Border Collie | 11 | 0 |
FEO |