2019
All in the Family Standard 6 (4th place) Best Time: 20.253 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Walsh | 10868 |
Labrador Retriever | 12 | 160 |
2 | Zoey | 10886 |
Australian Shepherd | 12 | 55 |
3 | Henley | 10867 |
Miniature Australian Shepherd | 12 | 160 |
4 | Rio | 10888 |
Shetland Sheepdog | 8 | 160 |
5 | HD | 10884 |
Border Collie | 12 | 105 |
6 | Spaz | 10885 |
Mixed Breed | 8 | 0 |
FEO |