2021
Speed Racers Scribble Standard 3 (1st place) Best Time: 17.956 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Scribble | 8535 |
Mixed Breed | 9 | 455 |
2 | Whammy | 9779 |
Border Collie | 10 | 455 |
3 | Curve | 5314 |
Mixed Breed | 8 | 225 |
4 | Triage | 9355 |
Mixed Breed | 10 | 455 |
5 | Gossip | 6104 |
Mixed Breed | 8 | 230 |
6 | Cozy | 10926 |
Mixed Breed | 12 | 0 |
FEO |