2023
Pacific Pups Sharkbite Standard 3 (4th place) Best Time: 21.630 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Aine | 10761 |
Border Collie | 10 | 180 |
2 | Flynn | 10493 |
Soft Coated Wheaten Terrier | 12 | 180 |
3 | Toby | 10492 |
Mixed Breed | 6 | 180 |
4 | Kyon | 11043 |
Belgian Shepherd, Malinois | 12 | 180 |
5 | Phelan | 11044 |
Belgian Shepherd, Malinois | 12 | 0 |
6 | |||||
FEO |