2019
Stampede Chain Reaction Standard 2 (1st place) Best Time: 15.693 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Daytona | 10593 |
Mixed Breed | 12 | 105 |
2 | Villain | 7311 |
Mixed Breed | 9 | 270 |
3 | Karma | 6418 |
Mixed Breed | 11 | 280 |
4 | Swiper Von D | 8903 |
Mixed Breed | 10 | 235 |
5 | Target | 5649 |
Whippet | 12 | 165 |
6 | Tequila | 6711 |
Mixed Breed | 10 | 305 |
FEO |