2020
Tailspins Mean Green Machine Standard 3 (1st place) Best Time: 21.526 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Katch | 7566 |
Border Collie | 12 | 525 |
2 | Kendra | 9289 |
Mixed Breed | 12 | 0 |
3 | Schotzie | 7964 |
Papillon - Continental Toy Spaniel | 6 | 525 |
4 | Molly | 8722 |
Border Collie | 12 | 525 |
5 | Mia | 7342 |
Border Collie | 10 | 525 |
6 | Penny | 10673 |
Border Collie | 12 | 0 |
FEO |