2020
Leap of Faith Flyball Team Unknown Standard 1 (2nd place) Best Time: 16.259 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Banjo | 5567 |
Mixed Breed | 9 | 320 |
2 | Dagger | 7956 |
Mixed Breed | 12 | 475 |
3 | EmmieLou | 8840 |
Border Collie | 10 | 440 |
4 | Klip | 8920 |
Mixed Breed | 10 | 475 |
5 | Switch | 8028 |
Whippet | 12 | 190 |
6 | Duffy | 8329 |
Mixed Breed | 8 | 0 |
FEO |