2020
Lickety Splits Stealth Standard 1 (1st place) Best Time: 16.930 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Spirit | 1839 |
Border Collie | 11 | 420 |
2 | Vengeance | 212 |
Border Collie | 10 | 455 |
3 | Anna | 182 |
Danish Swedish Farmdog | 6 | 560 |
4 | Twister | 671 |
Mixed Breed | 12 | 475 |
5 | Coup | 1837 |
Mixed Breed | 9 | 330 |
6 | Scrambull | 1252 |
Mixed Breed | 9 | 0 |
FEO |